DUETTE COLLECTION
* Color presented here are for reference only. For accurate color, please visit our showroom to view the color physically.
SEMI OPAQUE FABRIC
C22
ELAN
Size Limitation (mm) | UltraGlide Max Width | EasyRise Max Height | LiteRise Max Height | PowerView 18v Max Width | PowerView AC Max Height |
---|---|---|---|---|---|
Max Width | 3657 | 4419 | 3048 | 4419 | 4000 |
Max Height | 3657 | 3657 | 2133 | 3657 | 3657 |
Max m² | 6.9 | 9.2 | 6.5 | 8.3 | 11.6 |
Cell | Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 305 | 407 | 458 | 496 | 900 |
Min Width | 305 | 427 | - | 496 | 900 |
Min Height | 153 | 610 | 153 | 153 | 600 |

Mediterranean Breeze
C22-735

Autumn Harvest
C22-695

Truffle
C22-686

Desert Sands
C22-955

Stone Blue
C22-730

Acient Blue
C22-996

Volcanic Ash
C22-688

Pearl Grey
C22-713

Pesto
C22-624

Bisque
C22-989

Dark Chocolate
C22-496

Graphite
C22-750

Oregano
C22-696

Mohave Desert
C22-746

Daisy White
C22-951

Black Onyx
C22-749

Toasted Almond
C22-687

Platinum
C22-682

Journal
C22-457

Snowberry
C22-685

Gingersnap
C22-916

Linen
C22-953
C50
CLASSIC
Size Limitation (mm) | UltraGlide Max Width | EasyRise Max Height | LiteRise Max Height | PowerView 18v Max Width | PowerView AC Max Height |
---|---|---|---|---|---|
Max Width | 3657 | 4419 | 3048 | 4419 | 4000 |
Max Height | 3657 | 3657 | 2133 | 3657 | 3657 |
Max m² | 9.2 | 11.1 | 6.5 | 9.2 | 13.9 |
Cell | Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 305 | 407 | 458 | 496 | 900 |
Min Width | 305 | 427 | - | 496 | 900 |
Min Height | 153 | 610 | 153 | 153 | 600 |

Blue Moon
C50-740

Desert Sands
C50-955

Greenbriar
C50 -779

Beach Shells
C50-907

Shiraz
C50-497

Gingersnap
C50-916

Journal
C50-457

Linen
C50-953
C56
RECEPTION
Size Limitation (mm) | UltraGlide Max Width | EasyRise Max Height | LiteRise Max Height | PowerView 18v Max Width | PowerView AC Max Height |
---|---|---|---|---|---|
Max Width | 3657 | 4419 | 3048 | 4419 | 4000 |
Max Height | 3657 | 3657 | 2133 | 3657 | 3657 |
Max m² | 5.6 | 9.2 | 6.5 | 8.3 | 11.6 |
Cell | Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 305 | 407 | 458 | 496 | 900 |
Min Width | 305 | 427 | - | 496 | 900 |
Min Height | 153 | 610 | 153 | 153 | 600 |

Sterling
C56-944
C24
OPALESSEN
Size Limitation (mm) | UltraGlide Max Width | EasyRise Max Height | LiteRise Max Height | PowerView 18v Max Width | PowerView AC Max Height |
---|---|---|---|---|---|
Max Width | 3657 | 4419 | 3048 | 4419 | 4000 |
Max Height | 3657 | 3657 | 2133 | 3657 | 3657 |
Max m² | 6.9 | 9.2 | 6.5 | 9.2 | 11.6 |
Cell | Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 305 | 407 | 458 | 496 | 900 |
Min Width | 305 | 427 | - | 496 | 900 |
Min Height | 153 | 610 | 153 | 153 | 600 |

Silver Pearl
C24-904

Silver Sheen
C24-903

Silver Truffle
C24-686