DUETTE LIGHTLOCK COLLECTION
* Color presented here are for reference only. For accurate color, please visit our showroom to view the color physically.
OPAQUE FABRIC
C23
ELAN
Size Limitation (mm) | LiteRise Standard | LiteRise TDBU | PowerView 18v Standard / TD | PowerView 18v TDBU |
---|---|---|---|---|
Max Width | 3048 | 2438 | 4419 | 3048 |
Max Height | 2133 | 2133 | 3302 | 3302 |
Max m² | 6 | 5.5 | 7.4 | 3.7 |
Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 508 | 559 | 559 | 737 |
Min Width | - | - | 559 | 813 |
Min Height | 153 | 153 | 153 | 305 |

Truffle
C23-686

Desert Sands
C23-955

Volcanic Ash
C23-688

Pearl Grey
C23-713

Pesto
C23-624

Bisque
C23-989

Platinum
C23-682

Gingersnap
C23-916

Toasted Almond
C23-687

Linen
C23-953

Snowberry
C23-685
C25
OPALESSEN
Size Limitation (mm) | LiteRise Standard | LiteRise TDBU | PowerView 18v Standard / TD | PowerView 18v TDBU |
---|---|---|---|---|
Max Width | 3048 | 2743 | 4419 | 3048 |
Max Height | 2133 | 2133 | 3657 | 3657 |
Max m² | 6.5 | 5.5 | 9.2 | 4.2 |
Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 508 | 559 | 559 | 737 |
Min Width | - | - | 559 | 813 |
Min Height | 153 | 153 | 153 | 305 |

Silver Pearl
C25-904

Silver Sheen
C25-903

Silver Truffle
C25-686
C51
CLASSIC

Blue Moon
C51-740

Daisy White
C51-951

Linen
C51-953
C57
RECEPTION
Size Limitation (mm) | LiteRise Standard | LiteRise TDBU | PowerView 18v Standard / TD | PowerView 18v TDBU |
---|---|---|---|---|
Max Width | 3048 | 2438 | 4419 | 3048 |
Max Height | 2133 | 2133 | 3657 | 3302 |
Max m² | 6.5 | 5.2 | 7.4 | 3.7 |
Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 508 | 559 | 559 | 737 |
Min Width | - | - | 559 | 813 |
Min Height | 153 | 153 | 153 | 305 |

Sterling
C57-944
C96
BATISTE BAMBOO
Size Limitation (mm) | LiteRise Standard | LiteRise TDBU | PowerView 18v Standard / TD | PowerView 18v TDBU |
---|---|---|---|---|
Max Width | 1828 | 1828 | 4419 | 2286 |
Max Height | 2133 | 2133 | 3048 | 3048 |
Max m² | 3.9 | 3.9 | 5.1 | 2.3 |
Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 508 | 559 | 559 | 737 |
Min Width | - | - | 559 | 813 |
Min Height | 153 | 153 | 153 | 305 |

Fresco
C96-501

Desert Sands
C96-955

Sage Gray
C96-506
E7
CLASSIC
Size Limitation (mm) | LiteRise Standard | LiteRise TDBU | PowerView 18v Standard / TD | PowerView 18v TDBU |
---|---|---|---|---|
Max Width | 3048 | 3048 | 4419 | 3048 |
Max Height | 2133 | 2133 | 3657 | 3657 |
Max m² | 6.5 | 6.5 | 10 | 6 |
Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 508 | 559 | 559 | 737 |
Min Width | - | - | 559 | 813 |
Min Height | 153 | 153 | 153 | 305 |

Linen
E7-953

Daisy White
E7-951
D7
CLASSIC

Gingersnap
D7-916

Desert Sands
D7-955
E51
VINTAGE
Size Limitationv (mm) | LiteRise Standard | LiteRise TDBU | PowerView 18v Standard / TD | PowerView 18v TDBU |
---|---|---|---|---|
Max Width | 3048 | 3048 | 4419 | 3048 |
Max Height | 2133 | 2133 | 3657 | 3657 |
Max m² | 6.5 | 6.5 | 9.2 | 4.6 |
Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 508 | 559 | 559 | 737 |
Min Width | - | - | 559 | 813 |
Min Height | 153 | 153 | 153 | 305 |

Aged Onyx
E51-311

Potpourri
E51-309

Tintype
E51-308