DUETTE LIGHTLOCK COLLECTION
* Color presented here are for reference only. For accurate color, please visit our showroom to view the color physically.
SEMI OPAQUE FABRIC
C22
ELAN
Size Limitation (mm) | LiteRise Standard | LiteRise TDBU | PowerView 18v Standard / TD | PowerView 18v TDBU |
---|---|---|---|---|
Max Width | 3048 | 2590 | 4419 | 3048 |
Max Height | 2133 | 2133 | 3657 | 3657 |
Max m² | 6.5 | 5.5 | 8.3 | 4.2 |
Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 508 | 559 | 559 | 737 |
Min Width | - | - | 559 | 813 |
Min Height | 153 | 153 | 153 | 305 |

Mediterranean Breeze
C22-735

Autumn Harvest
C22-695

Truffle
C22-686

Desert Sands
C22-955

Stone Blue
C22-730

Acient Blue
C22-996

Volcanic Ash
C22-688

Pearl Grey
C22-713

Pesto
C22-624

Bisque
C22-989

Dark Chocolate
C22-496

Graphite
C22-750

Oregano
C22-696

Mohave Desert
C22-746

Daisy White
C22-951

Black Onyx
C22-749

Toasted Almond
C22-687

Platinum
C22-682

Journal
C22-457

Snowberry
C22-685

Gingersnap
C22-916

Linen
C22-953
C50
CLASSIC
Size Limitation (mm) | LiteRise Standard | LiteRise TDBU | PowerView 18v Standard / TD | PowerView 18v TDBU |
---|---|---|---|---|
Max Width | 3048 | 2743 | 4419 | 3048 |
Max Height | 2133 | 2133 | 3657 | 3657 |
Max m² | 6.5 | 5.5 | 9.2 | 4.6 |
Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 508 | 559 | 559 | 737 |
Min Width | - | - | 559 | 813 |
Min Height | 153 | 153 | 153 | 305 |

Blue Moon
C50-740

Desert Sands
C50-955

Greenbriar
C50 -779

Beach Shells
C50-907

Shiraz
C50-497

Gingersnap
C50-916

Journal
C50-457

Linen
C50-953
C56
RECEPTION
Size Limitation (mm) | LiteRise Standard | LiteRise TDBU | PowerView 18v Standard / TD | PowerView 18v TDBU |
---|---|---|---|---|
Max Width | 3048 | 2438 | 4419 | 3048 |
Max Height | 2133 | 2133 | 3657 | 3657 |
Max m² | 6.5 | 5.2 | 8.3 | 4.2 |
Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 508 | 559 | 559 | 737 |
Min Width | - | - | 559 | 813 |
Min Height | 153 | 153 | 153 | 305 |

Sterling
C56-944
C24
OPALESSEN
Size Limitation (mm) | LiteRise Standard | LiteRise TDBU | PowerView 18v Standard / TD | PowerView 18v TDBU |
---|---|---|---|---|
Max Width | 3048 | 2743 | 4419 | 3048 |
Max Height | 2133 | 2133 | 3657 | 3657 |
Max m² | 6.5 | 5.5 | 9.2 | 4.6 |
Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 508 | 559 | 559 | 737 |
Min Width | - | - | 559 | 813 |
Min Height | 153 | 153 | 153 | 305 |

Silver Pearl
C24-904

Silver Sheen
C24-903

Silver Truffle
C24-686
C95
BATISTE BAMBOO
Size Limitation (mm) | LiteRise Standard | LiteRise TDBU | PowerView 18v Standard / TD | PowerView 18v TDBU |
---|---|---|---|---|
Max Width | 2286 | 2133 | 4419 | 2438 |
Max Height | 2133 | 2133 | 3302 | 3302 |
Max m² | 4.6 | 4.5 | 6.9 | 2.8 |
Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 508 | 559 | 559 | 737 |
Min Width | - | - | 559 | 813 |
Min Height | 153 | 153 | 153 | 305 |

Fresco
C95-501

Desert Sands
C95-955

Sage Gray
C95-506
D2
CLASSIC
Size Limitation (mm) | LiteRise Standard | LiteRise TDBU | PowerView 18v Standard / TD | PowerView 18v TDBU |
---|---|---|---|---|
Max Width | 3048 | 3048 | 4419 | 3048 |
Max Height | 2133 | 2133 | 3657 | 3657 |
Max m² | 6.5 | 6.5 | 10 | 6.5 |
Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 508 | 559 | 559 | 737 |
Min Width | - | - | 559 | 813 |
Min Height | 153 | 153 | 153 | 305 |

London Sky
D2-738

Renaissance Gold
D2-718

Rich Mocha
D2-790
E50
VINTAGE
Size Limitation (mm) | LiteRise Standard | LiteRise TDBU | PowerView 18v Standard / TD | PowerView 18v TDBU |
---|---|---|---|---|
Max Width | 3048 | 3048 | 4419 | 3048 |
Max Height | 2133 | 2133 | 3657 | 3657 |
Max m² | 6.5 | 6.5 | 10 | 6.5 |
Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 508 | 559 | 559 | 737 |
Min Width | - | - | 559 | 813 |
Min Height | 153 | 153 | 153 | 305 |

Aged Onyx
E50-311

Potpourri
E50-309

Tintype
E50-308
E40
SUNTERRA

Frostline
E40-599

Pinecone
E40-661

Cloud
E40-657

Driftwood
E40-655

Sea Salt
E40-658

Sand Dune
E40-659

Creamy Oat
E40-656