DUETTE COLLECTION
* Color presented here are for reference only. For accurate color, please visit our showroom to view the color physically.
OPAQUE FABRIC
C23
ELAN
Size Limitation (mm) | UltraGlide Max Width | EasyRise Max Height | LiteRise Max Height | PowerView 18v Max Width | PowerView AC Max Height |
---|---|---|---|---|---|
Max Width | 3657 | 4419 | 3048 | 4419 | 4000 |
Max Height | 3302 | 3302 | 2133 | 3302 | 3302 |
Max m² | 6 | 8.3 | 6 | 7.4 | 11.6 |
Cell | Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 305 | 407 | 458 | 496 | 900 |
Min Width | 305 | 427 | - | 496 | 900 |
Min Height | 153 | 610 | 153 | 153 | 600 |

Truffle
C23-686

Desert Sands
C23-955

Volcanic Ash
C23-688

Pearl Grey
C23-713

Pesto
C23-624

Bisque
C23-989

Platinum
C23-682

Gingersnap
C23-916

Toasted Almond
C23-687

Linen
C23-953

Snowberry
C23-685
C25
OPALESSEN
Size Limitation (mm) | UltraGlide Max Width | EasyRise Max Height | LiteRise Max Height | PowerView 18v Max Width | PowerView AC Max Height |
---|---|---|---|---|---|
Max Width | 3657 | 4419 | 3048 | 4419 | 4000 |
Max Height | 3657 | 3657 | 2133 | 3657 | 3657 |
Max m² | 6 | 8.3 | 6.5 | 9.2 | 11.6 |
Cell | Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 305 | 407 | 458 | 496 | 900 |
Min Width | 305 | 427 | - | 496 | 900 |
Min Height | 153 | 610 | 153 | 153 | 600 |

Silver Pearl
C25-904

Silver Sheen
C25-903

Silver Truffle
C25-686
C51
CLASSIC
Size Limitation (mm) | UltraGlide Max Width | EasyRise Max Height | LiteRise Max Height | PowerView 18v Max Width | PowerView AC Max Height |
---|---|---|---|---|---|
Max Width | 3657 | 4419 | 3048 | 4419 | 4000 |
Max Height | 3657 | 3657 | 2133 | 3657 | 3657 |
Max m² | 6.9 | 9.2 | 6.5 | 9.2 | 11.6 |
Cell | Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 305 | 407 | 458 | 496 | 900 |
Min Width | 305 | 427 | - | 496 | 900 |
Min Height | 153 | 610 | 153 | 153 | 600 |

Blue Moon
C51-740

Daisy White
C51-951

Linen
C51-953
C57
RECEPTION
Size Limitation (mm) | UltraGlide Max Width | EasyRise Max Height | LiteRise Max Height | PowerView 18v Max Width | PowerView AC Max Height |
---|---|---|---|---|---|
Max Width | 3657 | 4419 | 3048 | 4419 | 4000 |
Max Height | 3302 | 3302 | 2133 | 3302 | 3302 |
Max m² | 5.6 | 8.3 | 6.5 | 7.4 | 11.6 |
Cell | Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 305 | 407 | 458 | 496 | 900 |
Min Width | 305 | 427 | - | 496 | 900 |
Min Height | 153 | 610 | 153 | 153 | 600 |

Sterling
C57-944
C96
BATISTE BAMBOO
Size Limitation (mm) | UltraGlide Max Width | EasyRise Max Height | LiteRise Max Height | PowerView 18v Max Width | PowerView AC Max Height |
---|---|---|---|---|---|
Max Width | 3657 | 4419 | 1828 | 4419 | 4000 |
Max Height | 3048 | 3048 | 2133 | 3048 | 3048 |
Max m² | 4.1 | 5.5 | 3.9 | 5.1 | 8.3 |
Cell | Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 305 | 407 | 458 | 496 | 900 |
Min Width | 305 | 427 | - | 496 | 900 |
Min Height | 153 | 610 | 153 | 153 | 600 |

Fresco
C96-501

Desert Sands
C96-955

Sage Gray
C96-506
E7
CLASSIC
Size Limitation (mm) | UltraGlide Max Width | EasyRise Max Height | LiteRise Max Height | PowerView 18v Max Width | PowerView AC Max Height |
---|---|---|---|---|---|
Max Width | 3657 | 4419 | 3048 | 4419 | 4000 |
Max Height | 3657 | 3657 | 2133 | 3657 | 6000 |
Max m² | 13.3 | 9.2 | 6.5 | 10 | 13.9 |
Cell | Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 305 | 407 | 458 | 496 | 900 |
Min Width | 305 | 427 | - | 496 | 900 |
Min Height | 153 | 610 | 153 | 153 | 600 |

Linen
E7-953

Daisy White
E7-951
D7
CLASSIC

Gingersnap
D7-916

Desert Sands
D7-955
E51
VINTAGE
Size Limitation (mm) | UltraGlide Max Width | EasyRise Max Height | LiteRise Max Height | PowerView 18v Max Width | PowerView AC Max Height |
---|---|---|---|---|---|
Max Width | 3657 | 4419 | 3048 | 4419 | 4000 |
Max Height | 3657 | 3657 | 2133 | 3657 | 3657 |
Max m² | 9.2 | 9.2 | 6.5 | 9.2 | 13.9 |
Cell | Cell | Cell | Cell | Cell | Cell |
Min Width (if Height < 2743mm) | 305 | 407 | 458 | 496 | 900 |
Min Width | 305 | 427 | - | 496 | 900 |
Min Height | 153 | 610 | 153 | 153 | 600 |

Aged Onyx
E51-311

Potpourri
E51-309

Tintype
E51-308